Project Description
Sample Products
Advanced Finishing Services
- Precision grinding and lapping
- Laser machining
- Engineering design and support
- Threaded components
Manufacturing Options
- Injection molding
- Roll compacting
- Co-firing
- Isostatic pressing
- Dry pressing
Material Properties Yttria (3mol) Partially Stabilized Zirconia
Density | gm/cc | 6.02 |
---|---|---|
Crystal Size (Average) | Microns | 1 |
Water absorption (open porosity) | % | 0 |
Gas permeability | % | 0 |
Color | ¯ | Ivory |
Flexural Strength (MOR) 20°C | MPa (psi x 103) | 1240 (180) |
---|---|---|
Elastic Modulus 20°C | GPa (psi x 106) | 210 (30) |
Poisson’s Ratio 20°C | ¯ | 0.23 |
Compressive Strength 20°C | MPa (psi x 103) | 2500 (363) |
Hardness | GPa (kg/mm2) | 12.7 (1300) |
R45N | 81 | |
Tensile Strength 25°C | MPa (psi x 103) | – |
Fracture Toughness K(I c) | mpa m1/2 | 13 |
Thermal Conductivity 20°C | W/m K | 2.2 |
---|---|---|
Coefficient of Thermal Expansion 25-1000°C | X 10-6/°C | 10.3 |
Specific Heat 100°C | 880 J/kg*K | 400 |
Thermal Shock Resistance ΔTc | °C | 350 |
Maximum Use Temperature | °C | 1500 |
Dielectric Strength 6.35mm | ac-kV/mm (ac V/mil) | 9.0 (228) |
---|---|---|
Dielectric Constant 1 MHz | 25°C | 29.0 |
Dielectric Loss (tan delta) 1 MHz | 25°C | 0.001 |
Volume Resistivity 25°C | ohm-cm | |
500°C | ohm-cm | |
1000°C | ohm-cm |
*The chart is intended to illustrate typical properties. Property values vary with method of manufacture, size, and shape of part. Data contained herein is not to be construed as absolute and does not constitute a representation or warranty for which Ortech, Inc. assumes legal responsibility.
Material Properties Magnesia Partially Stabilized Zirconia
Density | gm/cc | 5.72 |
---|---|---|
Crystal Size (Average) | Microns | 35 |
Water absorption (open porosity) | % | 0 |
Gas permeability | % | 0 |
Color | ¯ | Ivory |
Flexural Strength (MOR) 20°C | MPa (psi x 103) | 900 (130) |
---|---|---|
Elastic Modulus 20°C | GPa (psi x 106) | 200 (29) |
Poisson’s Ratio 20°C | ¯ | 0.30 |
Compressive Strength 20°C | MPa (psi x 103) | 1750 (254) |
Hardness | GPa (kg/mm2) | 11.8 (1200) |
R45N | 77 | |
Tensile Strength 25°C | MPa (psi x 103) | 483 (70) |
Fracture Toughness K(I c) | mpa m1/2 | 11 |
Thermal Conductivity 20°C | W/m K | 2.2 |
---|---|---|
Coefficient of Thermal Expansion 25-1000°C | X 10-6/°C | 10.2 |
Specific Heat 100°C | 880 J/kg*K | 400 |
Thermal Shock Resistance ΔTc | °C | 350 |
Maximum Use Temperature | °C | 500 |
Dielectric Strength 6.35mm | ac-kV/mm (ac V/mil) | 9.4 (240) |
---|---|---|
Dielectric Constant 1 MHz | 25°C | 28.0 |
Dielectric Loss (tan delta) 1 MHz | 25°C | 0.001 |
Volume Resistivity 25°C | ohm-cm | |
500°C | ohm-cm | |
1000°C | ohm-cm |
*The chart is intended to illustrate typical properties. Property values vary with method of manufacture, size, and shape of part. Data contained herein is not to be construed as absolute and does not constitute a representation or warranty for which Ortech, Inc. assumes legal responsibility.